Difference between revisions of "Spindles"
From PROBOTIX :: wiki
m |
|||
Line 1: | Line 1: | ||
+ | [[Image:80mmspindle.jpg|thumb|700px|80mm Spindle Installed]] | ||
+ | |||
80mm Air or Water-Cooled spindles | 80mm Air or Water-Cooled spindles | ||
* 240VAC input | * 240VAC input | ||
Line 8: | Line 10: | ||
* 7000-24000 RPM | * 7000-24000 RPM | ||
* Does not include router bits or collet wrenches | * Does not include router bits or collet wrenches | ||
− | |||
− | |||
Latest revision as of 09:08, 8 May 2018
80mm Air or Water-Cooled spindles
- 240VAC input
- 2.2kw/3HP
- Includes VFD
- Water Cooled Option requires plumbing (plumbing and water pump not included)
- Air Cooled Option
- ER20 collet system (includes 1/2" collet, 12pc collet set available)
- 7000-24000 RPM
- Does not include router bits or collet wrenches