Difference between revisions of "Rotary Axis"
From PROBOTIX :: wiki
Line 8: | Line 8: | ||
Meteor/Nebula: 54.14" | Meteor/Nebula: 54.14" | ||
+ | |||
+ | This is a bolt on rotary axis for the FireBall Comet, Asteroid, Meteor, and Nebula. | ||
+ | *4" 3-Jaw Self Centering Chuck (4 Jaw Optional) | ||
+ | *5" Stock Capacity | ||
+ | *420ozin Motor | ||
+ | *6:1 Belt Reduction for Maximum Torque & Resolution | ||
+ | *Adjustable Sliding Tail Stock | ||
[https://www.youtube.com/watch?v=OxQu-VsQc-4 User contributed video] | [https://www.youtube.com/watch?v=OxQu-VsQc-4 User contributed video] |
Revision as of 21:09, 19 March 2015
Distance between the inner most faces of the 3-jaw chuck to the pointed tip of the tail stock:
Comet/Asteroid: 26.74"
Meteor/Nebula: 54.14"
This is a bolt on rotary axis for the FireBall Comet, Asteroid, Meteor, and Nebula.
- 4" 3-Jaw Self Centering Chuck (4 Jaw Optional)
- 5" Stock Capacity
- 420ozin Motor
- 6:1 Belt Reduction for Maximum Torque & Resolution
- Adjustable Sliding Tail Stock