Difference between revisions of "HT23-420-8"
From PROBOTIX :: wiki
(→NEMA 23 Green Monster 420 Oz/In Stepper Motor) |
|||
Line 17: | Line 17: | ||
|- | |- | ||
|Holding Torque (N.m +-10%) | |Holding Torque (N.m +-10%) | ||
− | | | + | |300 N.cm Min |
− | | | + | |300 N.cm Min |
− | | | + | |215 N.cm Min |
|- | |- | ||
|Rated Current (Amps/Phase) | |Rated Current (Amps/Phase) | ||
− | | | + | |4.2 |
− | | | + | |2.1 |
− | | | + | |3.0 |
|- | |- | ||
|Resistance (ohm/phase +- 10%) | |Resistance (ohm/phase +- 10%) | ||
− | | | + | |0.8 |
− | | | + | |3.2 |
− | | | + | |1.6 |
|- | |- | ||
|Inductance(mH/phase +-20%) | |Inductance(mH/phase +-20%) | ||
− | | | + | |3.8 |
− | | | + | |15.2 |
− | | | + | |3.8 |
|- | |- | ||
|Rotor Inertia (g.cm 2) | |Rotor Inertia (g.cm 2) | ||
− | | | + | |800 |
− | | | + | |800 |
− | | | + | |800 |
|- | |- | ||
|Motor Length | |Motor Length | ||
− | | | + | |154mm/6" |
− | | | + | |154mm/6" |
− | | | + | |154mm/6" |
|- | |- | ||
|Motor Weight | |Motor Weight | ||
Line 57: | Line 57: | ||
|- | |- | ||
|Shaft Size | |Shaft Size | ||
− | |3/8" | + | |3/8" from 1/4" rear |
− | |3/8" | + | |3/8" from 1/4" rear |
− | |3/8" | + | |3/8" from 1/4" rear |
|} | |} | ||
Revision as of 07:24, 6 January 2016
Contents
GREEN MONSTER 420 OZ/IN Stepper Motor
- NEMA23
- 420 Oz/In Torque
- Hybrid Design
- 1.8 deg / 200 Steps Per Revolution
- 3/8" Shaft
NEMA 23 Green Monster 420 Oz/In Stepper Motor
Description | Parallel | Series | UniPolar |
Holding Torque (N.m +-10%) | 300 N.cm Min | 300 N.cm Min | 215 N.cm Min |
Rated Current (Amps/Phase) | 4.2 | 2.1 | 3.0 |
Resistance (ohm/phase +- 10%) | 0.8 | 3.2 | 1.6 |
Inductance(mH/phase +-20%) | 3.8 | 15.2 | 3.8 |
Rotor Inertia (g.cm 2) | 800 | 800 | 800 |
Motor Length | 154mm/6" | 154mm/6" | 154mm/6" |
Motor Weight | 1.8kg/4lbs | 1.8kg/4lbs | 1.8kg/4lbs |
Number of Wires | 8 | 8 | 8 |
Shaft Size | 3/8" from 1/4" rear | 3/8" from 1/4" rear | 3/8" from 1/4" rear |
Motor Phase Wiring