Difference between revisions of "HT23-180-8"
From PROBOTIX :: wiki
Line 1: | Line 1: | ||
HT23-180-8 | HT23-180-8 | ||
− | High Torque Stepper Motor | + | *High Torque Stepper Motor |
− | 185 OzIn Hybrid Design | + | *185 OzIn Hybrid Design |
− | 1.8 deg / 200 Steps Per Revolution | + | *1.8 deg / 200 Steps Per Revolution |
+ | |||
+ | =NEMA 23 Blue 180 Oz/In Stepper Motor= | ||
+ | {| class="wikitable" | ||
+ | |+Specifications | ||
+ | |- | ||
+ | |Description | ||
+ | |Parallel | ||
+ | |Series | ||
+ | |UniPolar | ||
+ | |-Holding Torque (N.m +-10%) | ||
+ | |185 | ||
+ | |185 | ||
+ | |127 | ||
+ | |- Rated Current (Amps/Phase) | ||
+ | |2.5 | ||
+ | |1.3 | ||
+ | |1.8 | ||
+ | |-Resistance (ohm/phase +- 10%) | ||
+ | |0.62 | ||
+ | |1.46 | ||
+ | |1.23 | ||
+ | |-Inductance(mH/phase +-20%) | ||
+ | |2.4 | ||
+ | |9.6 | ||
+ | |2.4 | ||
+ | |-Rotor Inertia (g.cm 2) | ||
+ | |300 | ||
+ | |300 | ||
+ | |300 | ||
+ | |-Motor Weight | ||
+ | |0.7kg | ||
+ | | | ||
+ | | | ||
+ | |-Motor Length | ||
+ | |56mm | ||
+ | | | ||
+ | | | ||
+ | |-Number of Wires | ||
+ | |8 | ||
+ | |8 | ||
+ | |8 | ||
+ | |||
+ | |} |
Revision as of 10:43, 1 July 2015
HT23-180-8
- High Torque Stepper Motor
- 185 OzIn Hybrid Design
- 1.8 deg / 200 Steps Per Revolution
NEMA 23 Blue 180 Oz/In Stepper Motor
Description | Parallel | Series | UniPolar |
185 | 185 | 127 | |
2.5 | 1.3 | 1.8 | |
0.62 | 1.46 | 1.23 | |
2.4 | 9.6 | 2.4 | |
300 | 300 | 300 | |
0.7kg | |||
56mm | |||
8 | 8 | 8 |