Difference between revisions of "Rotary Axis"
From PROBOTIX :: wiki
Line 1: | Line 1: | ||
− | + | ||
[[image:FireBallCometRotary.jpg|thumb|500px|FireBall Comet w/ optional rotary table]] | [[image:FireBallCometRotary.jpg|thumb|500px|FireBall Comet w/ optional rotary table]] | ||
Line 18: | Line 18: | ||
[https://www.youtube.com/watch?v=OxQu-VsQc-4 User contributed video] | [https://www.youtube.com/watch?v=OxQu-VsQc-4 User contributed video] | ||
+ | |||
+ | [[image:Rotary_axis_1.jpg|thumb|~400px|Rotary Axis]] | ||
Revision as of 08:27, 20 May 2015
Distance between the inner most faces of the 3-jaw chuck to the pointed tip of the tail stock:
Comet/Asteroid: 26.74"
Meteor/Nebula: 54.14"
This is a bolt on rotary axis for the FireBall Comet, Asteroid, Meteor, and Nebula.
- 4" 3-Jaw Self Centering Chuck (4 Jaw Optional)
- 5" Stock Capacity
- 420ozin Motor
- 6:1 Belt Reduction for Maximum Torque & Resolution
- Adjustable Sliding Tail Stock