Difference between revisions of "Sample G-Code"
From PROBOTIX :: wiki
(Created page with "<code>% G54 G90 G20 G0 G64 P0.01 M3 S1 G0 X0 Y2 G1 Z0 F150 Y0 X4 Y4 X0 Y2 G3 I2.0 G0 Z1 M5 X0 Y0 M30 %</code>") |
|||
Line 1: | Line 1: | ||
− | <code>% | + | <code> |
+ | % | ||
+ | |||
G54 G90 G20 G0 | G54 G90 G20 G0 | ||
+ | |||
G64 P0.01 | G64 P0.01 | ||
+ | |||
M3 S1 | M3 S1 | ||
+ | |||
G0 X0 Y2 | G0 X0 Y2 | ||
+ | |||
G1 Z0 F150 | G1 Z0 F150 | ||
+ | |||
Y0 | Y0 | ||
+ | |||
X4 | X4 | ||
+ | |||
Y4 | Y4 | ||
+ | |||
X0 | X0 | ||
+ | |||
Y2 | Y2 | ||
+ | |||
G3 I2.0 | G3 I2.0 | ||
+ | |||
G0 Z1 M5 | G0 Z1 M5 | ||
+ | |||
X0 Y0 | X0 Y0 | ||
+ | |||
M30 | M30 | ||
− | %</code> | + | |
+ | % | ||
+ | </code> |
Revision as of 08:13, 9 March 2015
%
G54 G90 G20 G0
G64 P0.01
M3 S1
G0 X0 Y2
G1 Z0 F150
Y0
X4
Y4
X0
Y2
G3 I2.0
G0 Z1 M5
X0 Y0
M30
%