Difference between revisions of "Rotary Axis"
From PROBOTIX :: wiki
m |
|||
(17 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[image: | + | [[image:FireBallCometRotary.jpg|thumb|500px|Comet w/ optional rotary table]] |
− | [ | + | Distance between the inner most faces of the 3-jaw chuck to the pointed tip of the tail stock: |
+ | * Comet/Asteroid: 26.74" | ||
+ | * Meteor/Nebula: 54.14" | ||
+ | |||
+ | This is a bolt on rotary axis for the Comet, Asteroid, Meteor, and Nebula. | ||
+ | * 4" 3-Jaw Self Centering Chuck (4 Jaw Optional) | ||
+ | * 5" Stock Capacity | ||
+ | * 420ozin Motor | ||
+ | * 6:1 Belt Reduction for Maximum Torque & Resolution | ||
+ | * Adjustable Sliding Tail Stock | ||
+ | |||
+ | '''[https://www.youtube.com/watch?v=OxQu-VsQc-4 Click here to watch a user contributed video]''' | ||
+ | |||
+ | <gallery mode="packed-hover" heights="200px"> | ||
+ | File:Rotarycustom.jpg|Custom Nebula with smaller spoil board for permanently mounted rotary axis | ||
+ | File:Rotary_axis_1.jpg|Rotary Axis | ||
+ | File:Rotary2.jpg | ||
+ | File:Rotary3.jpg | ||
+ | File:Rotary4.jpg | ||
+ | File:Rotary5.jpg | ||
+ | File:Rotary6.jpg | ||
+ | </gallery> |
Latest revision as of 10:23, 6 December 2018
Distance between the inner most faces of the 3-jaw chuck to the pointed tip of the tail stock:
- Comet/Asteroid: 26.74"
- Meteor/Nebula: 54.14"
This is a bolt on rotary axis for the Comet, Asteroid, Meteor, and Nebula.
- 4" 3-Jaw Self Centering Chuck (4 Jaw Optional)
- 5" Stock Capacity
- 420ozin Motor
- 6:1 Belt Reduction for Maximum Torque & Resolution
- Adjustable Sliding Tail Stock
Click here to watch a user contributed video