Difference between revisions of "Spindle Mounts"
From PROBOTIX :: wiki
(Created page with "{| class="wikitable" ! style="text-align: center; font-weight: bold;" | Spindle Brand ! style="text-align: center; font-weight: bold;" | Models ! style="text-align: center; fo...") |
m |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | [[File:Short_long_mount.jpg|thumb|Mount Types]] | ||
+ | [[File: mount-hole-pattern.jpg | thumb | Mount hole-pattern]] | ||
{| class="wikitable" | {| class="wikitable" | ||
! style="text-align: center; font-weight: bold;" | Spindle Brand | ! style="text-align: center; font-weight: bold;" | Spindle Brand | ||
− | ! style="text-align: center; font-weight: bold;" | | + | ! style="text-align: center; font-weight: bold;" | Model |
! style="text-align: center; font-weight: bold;" | Metric Dia | ! style="text-align: center; font-weight: bold;" | Metric Dia | ||
! style="text-align: center; font-weight: bold;" | Std Dia | ! style="text-align: center; font-weight: bold;" | Std Dia | ||
|- | |- | ||
| Bosch Colt | | Bosch Colt | ||
− | | PR20EVSK & | + | | PR20EVSK (110&220) |
| 70.5mm | | 70.5mm | ||
| 2.776" | | 2.776" | ||
Line 12: | Line 14: | ||
| Dewalt | | Dewalt | ||
| DWP-611 | | DWP-611 | ||
− | |||
| 69mm | | 69mm | ||
| 2.717" | | 2.717" | ||
|- | |- | ||
| Porter Cable | | Porter Cable | ||
− | | | + | | 450 |
+ | | 69mm | ||
+ | | 2.717" | ||
+ | |- | ||
+ | | Porter Cable | ||
+ | | 892 | ||
+ | | 88.9mm | ||
+ | | 3.500" | ||
+ | |- | ||
+ | | Porter Cable | ||
+ | | 690 | ||
| 88.9mm | | 88.9mm | ||
| 3.500" | | 3.500" | ||
Line 27: | Line 38: | ||
|- | |- | ||
| Kress | | Kress | ||
− | | FME1050 | + | | FME1050 |
+ | | 43mm | ||
+ | | 1.693" | ||
+ | |- | ||
+ | | Kress | ||
+ | | FME800 | ||
+ | | 43mm | ||
+ | | 1.693" | ||
+ | |- | ||
+ | | Kress | ||
+ | | FME530 | ||
| 43mm | | 43mm | ||
| 1.693" | | 1.693" | ||
Line 47: | Line 68: | ||
|} | |} | ||
− | *All spindle mounts are made out of aluminum | + | * All spindle mounts are made out of aluminum |
+ | * [[VFD Spindles]] | ||
+ | * [[Tool Holders]] |
Latest revision as of 14:29, 4 March 2019
Spindle Brand | Model | Metric Dia | Std Dia |
---|---|---|---|
Bosch Colt | PR20EVSK (110&220) | 70.5mm | 2.776" |
Dewalt | DWP-611 | 69mm | 2.717" |
Porter Cable | 450 | 69mm | 2.717" |
Porter Cable | 892 | 88.9mm | 3.500" |
Porter Cable | 690 | 88.9mm | 3.500" |
Rigid | 2401 | 61mm | 2.401" |
Kress | FME1050 | 43mm | 1.693" |
Kress | FME800 | 43mm | 1.693" |
Kress | FME530 | 43mm | 1.693" |
Hitachi | M12VC | 83mm | 3.268" |
Chinese | 80mm | 80mm | 3.150" |
Chinese | 65mm | 65mm | 2.559" |
- All spindle mounts are made out of aluminum
- VFD Spindles
- Tool Holders