Difference between revisions of "HT23-570-4"
From PROBOTIX :: wiki
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category:Stepper Motors]] | ||
==BLACK 570 OZ/IN Stepper Motor== | ==BLACK 570 OZ/IN Stepper Motor== | ||
* NEMA23 | * NEMA23 | ||
Line 30: | Line 31: | ||
|- | |- | ||
|Motor Length | |Motor Length | ||
− | |||
− | |||
|154mm/6" | |154mm/6" | ||
|- | |- | ||
|Motor Weight | |Motor Weight | ||
− | |||
− | |||
|1.8kg/4lbs | |1.8kg/4lbs | ||
|- | |- | ||
Line 54: | Line 51: | ||
=Dimensions= | =Dimensions= | ||
− | [[File: | + | [[File:570Dims.jpg]] |
Latest revision as of 11:37, 17 August 2018
BLACK 570 OZ/IN Stepper Motor
- NEMA23
- 570Oz/In Torque
- Hybrid Design
- 1.8 deg / 200 Steps Per Revolution
- Dual Shaft 3/8" - 1/4"
- 5 Amps Current Per Phase
- 4-Wire Bipolar
- 3 lb 10 oz
SPECS
Description | Bipolar Parallel |
Holding Torque (N.m +-10%) | 570 oz in |
Rated Current (Amps/Phase) | 5.0 |
Resistance (ohm/phase +- 10%) | 0.6 |
Inductance(mH/phase +-20%) | 2.5mH |
Motor Length | 154mm/6" |
Motor Weight | 1.8kg/4lbs |
Number of Wires | 4 |
Shaft Size | 3/8" from 1/4" rear |
Motor Phase Wiring