Difference between revisions of "HT23-420-8"
From PROBOTIX :: wiki
(Created page with "File:HT23-420-8.pdf") |
|||
(18 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | [[ | + | [[Category:Stepper Motors]] |
+ | ==GREEN MONSTER 420 OZ/IN Stepper Motor== | ||
+ | * NEMA23 | ||
+ | * 420 Oz/In Torque | ||
+ | * Hybrid Design | ||
+ | * 1.8 deg / 200 Steps Per Revolution | ||
+ | * 3/8" Shaft | ||
+ | |||
+ | |||
+ | =NEMA 23 Green Monster 420 Oz/In Stepper Motor= | ||
+ | {| class="wikitable" | ||
+ | |+Specifications | ||
+ | |- | ||
+ | |Description | ||
+ | |Parallel | ||
+ | |Series | ||
+ | |UniPolar | ||
+ | |- | ||
+ | |Holding Torque (N.m +-10%) | ||
+ | |300 N.cm Min | ||
+ | |300 N.cm Min | ||
+ | |215 N.cm Min | ||
+ | |- | ||
+ | |Rated Current (Amps/Phase) | ||
+ | |4.2 | ||
+ | |2.1 | ||
+ | |3.0 | ||
+ | |- | ||
+ | |Resistance (ohm/phase +- 10%) | ||
+ | |0.8 | ||
+ | |3.2 | ||
+ | |1.6 | ||
+ | |- | ||
+ | |Inductance(mH/phase +-20%) | ||
+ | |3.8 | ||
+ | |15.2 | ||
+ | |3.8 | ||
+ | |- | ||
+ | |Rotor Inertia (g.cm 2) | ||
+ | |800 | ||
+ | |800 | ||
+ | |800 | ||
+ | |- | ||
+ | |Motor Length | ||
+ | |154mm/6" | ||
+ | |154mm/6" | ||
+ | |154mm/6" | ||
+ | |- | ||
+ | |Motor Weight | ||
+ | |1.8kg/4lbs | ||
+ | |1.8kg/4lbs | ||
+ | |1.8kg/4lbs | ||
+ | |- | ||
+ | |Number of Wires | ||
+ | |8 | ||
+ | |8 | ||
+ | |8 | ||
+ | |- | ||
+ | |Shaft Size | ||
+ | |3/8" from 1/4" rear | ||
+ | |3/8" from 1/4" rear | ||
+ | |3/8" from 1/4" rear | ||
+ | |} | ||
+ | |||
+ | =Motor Phase Wiring= | ||
+ | [[File:420wiring.jpg]] | ||
+ | |||
+ | |||
+ | =Torque Curve= | ||
+ | [[File:420torque.jpg]] | ||
+ | |||
+ | =Dimensions= | ||
+ | [[File:420dims.jpg]] | ||
+ | |||
+ | =Dimensions 2= | ||
+ | [[File:420dims2.jpg]] |
Latest revision as of 21:03, 8 March 2018
Contents
GREEN MONSTER 420 OZ/IN Stepper Motor
- NEMA23
- 420 Oz/In Torque
- Hybrid Design
- 1.8 deg / 200 Steps Per Revolution
- 3/8" Shaft
NEMA 23 Green Monster 420 Oz/In Stepper Motor
Description | Parallel | Series | UniPolar |
Holding Torque (N.m +-10%) | 300 N.cm Min | 300 N.cm Min | 215 N.cm Min |
Rated Current (Amps/Phase) | 4.2 | 2.1 | 3.0 |
Resistance (ohm/phase +- 10%) | 0.8 | 3.2 | 1.6 |
Inductance(mH/phase +-20%) | 3.8 | 15.2 | 3.8 |
Rotor Inertia (g.cm 2) | 800 | 800 | 800 |
Motor Length | 154mm/6" | 154mm/6" | 154mm/6" |
Motor Weight | 1.8kg/4lbs | 1.8kg/4lbs | 1.8kg/4lbs |
Number of Wires | 8 | 8 | 8 |
Shaft Size | 3/8" from 1/4" rear | 3/8" from 1/4" rear | 3/8" from 1/4" rear |
Motor Phase Wiring