Difference between revisions of "Physical Dimensions"
From PROBOTIX :: wiki
Line 5: | Line 5: | ||
When designing a workspace you will want to add 6" of clearance to the front for the Y motor overhang, 6" to the left for the X motor, and about 30" vertically for the Z axis. | When designing a workspace you will want to add 6" of clearance to the front for the Y motor overhang, 6" to the left for the X motor, and about 30" vertically for the Z axis. | ||
+ | |||
+ | ==Frame Drawings (Galaxy Series)== | ||
+ | |||
+ | [http://www.probotix.com/wiki/images/6/63/Frame_drawings.pdf Frame Drawings] | ||
Line 31: | Line 35: | ||
==Older Machines== | ==Older Machines== | ||
+ | |||
+ | ==V90== | ||
+ | [http://www.probotix.com/manuals/V90_dimensions.pdf V90 Dimensions] | ||
+ | |||
+ | ==X90== |
Revision as of 18:41, 20 October 2017
Contents
Machine Footprints
When designing a workspace you will want to add 6" of clearance to the front for the Y motor overhang, 6" to the left for the X motor, and about 30" vertically for the Z axis.
Frame Drawings (Galaxy Series)
In addition to our machines, users may want dimensions of accessories to build custom work spaces.
LinuxCNC Control PC
8.7" x 5.1" x 13.5"
Ready to Run Kits
LARGE ENCLOSURE: 11.4" x 10.4" x 4.3"
- Standard with any 40V Linear Power supply or Large Machine
SMALL ENCLOSURE 11.4" x 10.4" x 3.3"
- All large machines (Comet/Asteroid/Meteor) come with a computer running Ubuntu Linux and LinuxCNC control software and a Large Ready to Run Kit.