Difference between revisions of "Physical Dimensions"
From PROBOTIX :: wiki
Line 1: | Line 1: | ||
+ | ==Machine Footprints== | ||
+ | |||
+ | [[Image:Machine_footprints.jpg|thumb|400px|Machine Footprints]] | ||
+ | |||
+ | When designing a workspace you will want to add 6" of clearance to the front for the Y motor overhang, 6" to the left for the X motor, and about 30" vertically for the Z axis. | ||
+ | |||
+ | |||
+ | |||
+ | |||
In addition to our machines, users may want dimensions of accessories to build custom work spaces. | In addition to our machines, users may want dimensions of accessories to build custom work spaces. | ||
Line 10: | Line 19: | ||
[http://www.probotix.com/wiki/images/6/63/Frame_drawings.pdf Frame Drawings] | [http://www.probotix.com/wiki/images/6/63/Frame_drawings.pdf Frame Drawings] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Revision as of 18:40, 20 October 2017
Contents
Machine Footprints
When designing a workspace you will want to add 6" of clearance to the front for the Y motor overhang, 6" to the left for the X motor, and about 30" vertically for the Z axis.
In addition to our machines, users may want dimensions of accessories to build custom work spaces.
V90
X90
Frame Drawings (Galaxy Series)
Computer
8.7" x 5.1" x 13.5"
Ready to Run Kits
LARGE ENCLOSURE: 11.4" x 10.4" x 4.3"
- Standard with any 40V Linear Power supply or Large Machine
SMALL ENCLOSURE 11.4" x 10.4" x 3.3"
- All large machines (Comet/Asteroid/Meteor) come with a computer running Ubuntu Linux and LinuxCNC control software and a Large Ready to Run Kit.