Difference between revisions of "HT23-420-8"
From PROBOTIX :: wiki
(→Green Monster 420 Oz/In Stepper Motor) |
(→NEMA 23 Green Monster 420 Oz/In Stepper Motor) |
||
Line 10: | Line 10: | ||
|UniPolar | |UniPolar | ||
|- | |- | ||
− | | | + | |Holding Torque (N.m +-10%) |
|0.8 | |0.8 | ||
|0.8 | |0.8 | ||
|0.8 | |0.8 | ||
− | | | + | |Rated Current (Amps/Phase) |
|?? | |?? | ||
|?? | |?? | ||
|?? | |?? | ||
− | | | + | |Resistance (ohm/phase +- 10%) |
|?? | |?? | ||
|?? | |?? | ||
|?? | |?? | ||
− | | | + | |Inductance(mH/phase +-20%) |
|?? | |?? | ||
|?? | |?? | ||
|?? | |?? | ||
− | |- | + | |-Rotor Inertia (g.cm 2) |
|?? | |?? | ||
|?? | |?? |
Revision as of 14:01, 20 July 2015
NEMA 23 Green Monster 420 Oz/In Stepper Motor
Description | Parallel | Series | UniPolar | ||||||||||||
Holding Torque (N.m +-10%) | 0.8 | 0.8 | 0.8 | Rated Current (Amps/Phase) | ?? | ?? | ?? | Resistance (ohm/phase +- 10%) | ?? | ?? | ?? | Inductance(mH/phase +-20%) | ?? | ?? | ?? |
?? | ?? | ??
|