Difference between revisions of "Rotary Axis"
From PROBOTIX :: wiki
Line 17: | Line 17: | ||
[https://www.youtube.com/watch?v=OxQu-VsQc-4 User contributed video] | [https://www.youtube.com/watch?v=OxQu-VsQc-4 User contributed video] | ||
+ | |||
+ | [[Image:Rotary1.jpg|thumb|700px|Rotary Axis]] | ||
+ | [[Image:Rotary2.jpg|thumb|700px|Rotary Axis]] | ||
+ | [[Image:Rotary3.jpg|thumb|700px|Rotary Axis]] | ||
+ | [[Image:Rotary4.jpg|thumb|700px|Rotary Axis]] | ||
+ | [[Image:Rotary5.jpg|thumb|700px|Rotary Axis]] | ||
+ | [[Image:Rotary6.jpg|thumb|700px|Rotary Axis]] | ||
+ | [[Image:Rotarycustom.jpg|thumb|700px|Custom Nebula with smaller spoil board for permanently mounted rotary axis]] |
Revision as of 08:20, 20 May 2015
Distance between the inner most faces of the 3-jaw chuck to the pointed tip of the tail stock:
Comet/Asteroid: 26.74"
Meteor/Nebula: 54.14"
This is a bolt on rotary axis for the FireBall Comet, Asteroid, Meteor, and Nebula.
- 4" 3-Jaw Self Centering Chuck (4 Jaw Optional)
- 5" Stock Capacity
- 420ozin Motor
- 6:1 Belt Reduction for Maximum Torque & Resolution
- Adjustable Sliding Tail Stock